public.titlecorenational.com - /COMMERCIAL FILES/34964C-18/


[To Parent Directory]

11/21/2018 4:20 PM 112-408 EASE.pdf
11/28/2018 4:36 PM 1991037651 MTG.pdf
11/29/2018 9:51 AM 1992034366 EASE.pdf
11/29/2018 9:48 AM 1994030632 wd re 1991037651 mtg.pdf
11/21/2018 1:51 PM 2-35 PLAT TF BARNES.pdf
11/21/2018 1:02 PM 2000058292 WD LTS 1,2.pdf
11/29/2018 10:26 AM 2001006088 WD LT OLA.pdf
11/29/2018 10:26 AM 2001006089 WD LT OLA.pdf
11/29/2018 9:59 AM 2001016108 RESOL.pdf
11/29/2018 10:00 AM 2001021559 AGMT.pdf
11/29/2018 10:02 AM 2001072248 DOT.pdf
11/29/2018 10:03 AM 2014034787 EASE.pdf
11/29/2018 10:05 AM 2014041391 AGMT.pdf
11/29/2018 10:06 AM 2015032505 LEASE.pdf
11/21/2018 1:39 PM 4-195 PLAT AMOS.pdf
11/21/2018 1:36 PM 4-299 PLAT CONES.pdf
11/21/2018 3:01 PM 43-125 EASE.pdf
11/21/2018 4:12 PM 695-466 WD W RESER.pdf
11/28/2018 9:03 AM 75-14376 EASE.pdf
12/23/2018 3:22 PM 75-17644.pdf
12/23/2018 3:22 PM 75-17645.pdf
11/28/2018 8:40 AM 75-7734 resol.pdf
11/29/2018 10:32 AM 78-21244 EASE.pdf
11/28/2018 2:44 PM 81-19877 APPR PLAT.pdf
11/21/2018 1:33 PM 81-19878 PLAT EAST CAMPUS SQUARE.pdf
12/23/2018 3:09 PM 81-2857.pdf
12/23/2018 3:08 PM 81-2859.pdf
12/23/2018 3:13 PM 81-9650.pdf
11/28/2018 3:08 PM 83-11118 AMEND LEASE(EXP) HAS RESER.pdf
11/21/2018 1:10 PM 83-13054 EAST CAMPUS SQUARE AMENDED.pdf
11/28/2018 4:32 PM 83-26469 AMEND COV.pdf
11/28/2018 2:56 PM 83-6653 COV.pdf
11/28/2018 3:39 PM 87-1047 rel pt 78-21244.pdf
11/28/2018 3:55 PM 87-20204 EASE.pdf
11/28/2018 4:11 PM 87-20278 EASE.pdf
11/28/2018 4:14 PM 87-28851 EASE.pdf
11/21/2018 11:58 AM 88-6210 PLAT EAST CAMPUS SQUARE FIRST.pdf
12/23/2018 4:18 PM vesting deed.pdf